2026-06-10 17:26:41 +00:00
|
|
|
# Drug Discovery AI Prompts
|
2026-06-10 17:26:32 +00:00
|
|
|
|
2026-06-10 17:26:41 +00:00
|
|
|
> *Where the prompts live, thrive, and reach the world.*
|
|
|
|
|
|
|
|
|
|
Curated AI prompts spanning the full drug discovery pipeline —
|
|
|
|
|
from target identification to IND-enabling studies.
|
|
|
|
|
|
|
|
|
|
## Analogous Resources Ingested
|
|
|
|
|
|
|
|
|
|
| Repository | Focus | Reference |
|
|
|
|
|
|---|---|---|
|
|
|
|
|
| [awesome-drug-discovery](https://github.com/yboulaamane/awesome-drug-discovery) | Computational drug discovery | yboulaamane |
|
|
|
|
|
| [Awesome_BigData_AI_DrugDiscovery](https://github.com/Bin-Chen-Lab/Awesome_BigData_AI_DrugDiscovery) | Big data & AI in pharma | Bin-Chen-Lab |
|
|
|
|
|
| [Scientific-LLM-Survey](https://github.com/HICAI-ZJU/Scientific-LLM-Survey) | Scientific LLMs | HICAI-ZJU |
|
|
|
|
|
| [resources_2025](https://github.com/PatWalters/resources_2025) | ML in drug discovery | PatWalters |
|
|
|
|
|
| [scientific-agent-skills](https://github.com/K-Dense-AI/scientific-agent-skills) | Drug discovery agent skills | K-Dense-AI |
|
|
|
|
|
|
|
|
|
|
## Pipeline Coverage
|
|
|
|
|
|
|
|
|
|
```
|
|
|
|
|
target-identification/ → hit-discovery/ → lead-optimisation/ → admet/ → biomarkers/ → clinical/
|
|
|
|
|
```
|