Compare commits
| Author | SHA1 | Date | |
|---|---|---|---|
|
|
dde2afd783 | ||
|
|
8fd789e068 | ||
|
|
ea6455f9b7 |
@@ -2,9 +2,9 @@
|
||||
title: "Awesome AI Agent Papers"
|
||||
task: ""
|
||||
lineage_type: import
|
||||
upstream_source: https://github.com/VoltAgent/awesome-ai-agent-papers/blob/c8502b6a/README.md
|
||||
upstream_sha: c8502b6a
|
||||
imported_at: 2026-08-08
|
||||
upstream_source: https://github.com/VoltAgent/awesome-ai-agent-papers/blob/29037d57/README.md
|
||||
upstream_sha: 29037d57
|
||||
imported_at: 2026-08-17
|
||||
prompt_class: catalogue
|
||||
upstream_changes: accepted
|
||||
author: upstream
|
||||
@@ -31,7 +31,7 @@ validated: false
|
||||
</div>
|
||||
|
||||
[](https://awesome.re)
|
||||

|
||||

|
||||

|
||||
<a href="https://github.com/VoltAgent/voltagent">
|
||||
<img alt="VoltAgent" src="https://cdn.voltagent.dev/website/logo/logo-2-svg.svg" height="20" />
|
||||
@@ -61,6 +61,8 @@ Hundreds of papers are published on arXiv every week, and a growing number of th
|
||||
### Table of Contents
|
||||
|
||||
- [Multi-Agent](#multi-agent) (53)
|
||||
- [Memory & RAG](#memory--rag) (58)
|
||||
- [Multi-Agent](#multi-agent) (54)
|
||||
- [Memory & RAG](#memory--rag) (57)
|
||||
- [Eval & Observability](#eval--observability) (80)
|
||||
- [Agent Tooling](#agent-tooling) (95)
|
||||
@@ -77,6 +79,7 @@ Hundreds of papers are published on arXiv every week, and a growing number of th
|
||||
|---|:---:|
|
||||
| **[Agon: An Autonomous Large-Scale Omnidisciplinary Research System Built on Prompt Economy](https://arxiv.org/pdf/2606.24177)** - Treats prompt engineering as an engineering discipline rather than an art, minimizing human time while expecting maximum output. Carries the smallest prompt footprint among cross-disciplinary autoresearch systems (18 roles, 230.6 KiB total), has run across 10+ research fields without modification, and the longest observed run went 30 days unattended. | <a href="https://arxiv.org/abs/2606.24177"><img src="https://img.shields.io/badge/arXiv-2606.24177-b31b1b.svg" alt="arXiv" /></a> |
|
||||
| **[PerceptUI: LLM Agents as Human-Aligned Synthetic Users for UI/UX Evaluation](https://arxiv.org/pdf/2606.05697)** - A persona-conditioned framework that predicts how a specific user would answer UI/UX evaluation questions and explains why in natural language. Trained via contrastive reflection fine-tuning and reflective prompt evolution, reaching human-level realism and generalizing to unseen questions and personas. | <a href="https://arxiv.org/abs/2606.05697"><img src="https://img.shields.io/badge/arXiv-2606.05697-b31b1b.svg" alt="arXiv" /></a> |
|
||||
| **[OpenCLAW-P2P v6.0: Resilient Multi-Layer Persistence, Live Reference Verification, and Production-Scale Evaluation of Decentralized AI Peer Review](https://arxiv.org/pdf/2604.19792)** - Presents a decentralized AI peer-review platform where autonomous agents publish, score, verify references, and preserve research papers across a multi-layer storage and retrieval architecture. | <a href="https://arxiv.org/abs/2604.19792"><img src="https://img.shields.io/badge/arXiv-2604.19792-b31b1b.svg" alt="arXiv" /></a> |
|
||||
| **[AutoNumerics: An Autonomous, PDE-Agnostic Multi-Agent Pipeline for Scientific Computing](https://arxiv.org/pdf/2602.17607)** - A multi-agent pipeline that reads a PDE problem description in plain text and writes, debugs, and validates a classical numerical solver end-to-end. Generates spectral and finite-difference code (no neural networks), scoring ~6 orders of magnitude below FNO and CodePDE baselines. | <a href="https://arxiv.org/abs/2602.17607"><img src="https://img.shields.io/badge/arXiv-2602.17607-b31b1b.svg" alt="arXiv" /></a> |
|
||||
| **[Beyond Offline A/B Testing: Context-Aware Agent Simulation for Recommender System Evaluation](https://arxiv.org/abs/2604.09549)** - Evaluates recommender systems via agent-RS interactions. | <a href="https://arxiv.org/abs/2604.09549"><img src="https://img.shields.io/badge/arXiv-2602.06039-b31b1b.svg" alt="arXiv" /></a> |
|
||||
| **[CORAL: Towards Autonomous Multi-Agent Evolution for Open-Ended Discovery](https://arxiv.org/pdf/2604.01658)** - Introduces long-running multi-agent systems that self-evolve via shared persistent memory, asynchronous execution, and heartbeat-based interventions; 3–10× higher improvement rates than fixed evolutionary-search baselines on 10 math/algorithmic/systems tasks. | <a href="https://arxiv.org/abs/2604.01658"><img src="https://img.shields.io/badge/arXiv-2604.01658-b31b1b.svg" alt="arXiv" /></a> |
|
||||
@@ -138,13 +141,14 @@ Hundreds of papers are published on arXiv every week, and a growing number of th
|
||||
<br>
|
||||
|
||||
<details open id="memory--rag">
|
||||
<summary><h3 style="display:inline">Memory & RAG (56)</h3></summary>
|
||||
<summary><h3 style="display:inline">Memory & RAG (57)</h3></summary>
|
||||
|
||||
<br>
|
||||
|
||||
| Paper | arXiv ID |
|
||||
|---|:---:|
|
||||
| **[Corpus2Skill: Don't Retrieve, Navigate — Distilling Enterprise Knowledge into Navigable Agent Skills for QA and RAG](https://arxiv.org/pdf/2604.14572)** - Compiles a corpus offline into a hierarchical tree of Agent Skills that the LLM agent navigates at query time, replacing retrieval with skill-tree traversal. | <a href="https://arxiv.org/abs/2604.14572"><img src="https://img.shields.io/badge/arXiv-2604.14572-b31b1b.svg" alt="arXiv" /></a> |
|
||||
| **[Semantic Level of Detail for Knowledge Graphs: Discovering Abstraction Boundaries via Spectral Heat Diffusion](https://arxiv.org/pdf/2603.08965)** - Gives an agent a continuous zoom control over a knowledge graph, so it can move between broad and detailed views without hand-tuning a community-detection resolution parameter. Proves the abstraction levels stay consistent as it zooms and shows stable boundary detection on noisy graphs. | <a href="https://arxiv.org/abs/2603.08965"><img src="https://img.shields.io/badge/arXiv-2603.08965-b31b1b.svg" alt="arXiv" /></a> |
|
||||
| **[BudgetMem: Learning Query-Aware Budget-Tier Routing for Runtime Agent Memory](https://arxiv.org/pdf/2602.06025v1)** - Investigates routing agent memory queries to different processing tiers based on query difficulty to control the cost-accuracy trade-off at runtime. | <a href="https://arxiv.org/abs/2602.06025v1"><img src="https://img.shields.io/badge/arXiv-2602.06025-b31b1b.svg" alt="arXiv" /></a> |
|
||||
| **[Learning to Share: Selective Memory for Efficient Parallel Agentic Systems](https://arxiv.org/pdf/2602.05965v1)** - Proposes a shared memory bank with a learned controller that decides what information is worth passing between parallel agent teams to reduce redundant work. | <a href="https://arxiv.org/abs/2602.05965v1"><img src="https://img.shields.io/badge/arXiv-2602.05965-b31b1b.svg" alt="arXiv" /></a> |
|
||||
| **[CompactRAG: Reducing LLM Calls and Token Overhead in Multi-Hop Question Answering](https://arxiv.org/pdf/2602.05728v1)** - Explores converting a corpus into atomic QA pairs offline to resolve multi-hop questions with just two LLM calls regardless of hop count. | <a href="https://arxiv.org/abs/2602.05728v1"><img src="https://img.shields.io/badge/arXiv-2602.05728-b31b1b.svg" alt="arXiv" /></a> |
|
||||
@@ -214,6 +218,7 @@ Hundreds of papers are published on arXiv every week, and a growing number of th
|
||||
| Paper | arXiv ID |
|
||||
|---|:---:|
|
||||
| **[PerspectiveGap: A Benchmark for Multi-Agent Orchestration Prompting](https://arxiv.org/pdf/2606.08878)** - A 110-scenario benchmark testing whether LLMs can compose orchestration prompts that distribute context to sub-agents without information leakage. Across 10 topologies and 27 commercial models, GPT-5.5 leads with 62% pass rate while the average is 14.9%. | <a href="https://arxiv.org/abs/2606.08878"><img src="https://img.shields.io/badge/arXiv-2606.08878-b31b1b.svg" alt="arXiv" /></a> |
|
||||
| **[RewardHarness: Self-Evolving Agentic Post-Training](https://arxiv.org/pdf/2605.08703)** - Evolves a library of scoring skills and tools from preference examples, then uses a frozen vision-language sub-agent to evaluate image edits and produce a reward for GRPO training. | <a href="https://arxiv.org/abs/2605.08703"><img src="https://img.shields.io/badge/arXiv-2605.08703-b31b1b.svg" alt="arXiv" /></a> |
|
||||
| **[ClawBench: Evaluating Browser Agents on Live Production Websites with Submission-Interception](https://arxiv.org/abs/2604.08523)** - Benchmarks browser agents on 283 everyday tasks (V1 153 + V2 130) across 163 live production sites, with a Chrome-extension plus CDP layer that blocks only the final write request so agents can run end-to-end on real sites without real-world side effects. Two-stage scoring (interception + LLM judge); leaderboard at https://claw-bench.com. | <a href="https://arxiv.org/abs/2604.08523"><img src="https://img.shields.io/badge/arXiv-2604.08523-b31b1b.svg" alt="arXiv" /></a> |
|
||||
| **[StructEval: Benchmarking LLMs' Capabilities to Generate Structural Outputs](https://arxiv.org/pdf/2505.20139)** - Benchmarks structured-output generation and cross-format conversion across 18 text and renderable formats, with syntax, structural, and visual evaluation checks. | <a href="https://arxiv.org/abs/2505.20139"><img src="https://img.shields.io/badge/arXiv-2505.20139-b31b1b.svg" alt="arXiv" /></a> |
|
||||
| **[From Features to Actions: Explainability in Traditional and Agentic AI Systems](https://arxiv.org/pdf/2602.06841v1)** - Compares attribution-based explanations with trace-based diagnostics across static and agentic settings to study how explainability methods translate to multi-step agent trajectories. | <a href="https://arxiv.org/abs/2602.06841v1"><img src="https://img.shields.io/badge/arXiv-2602.06841-b31b1b.svg" alt="arXiv" /></a> |
|
||||
@@ -302,12 +307,14 @@ Hundreds of papers are published on arXiv every week, and a growing number of th
|
||||
<br>
|
||||
|
||||
<details id="agent-tooling">
|
||||
<summary><h3 style="display:inline">Agent Tooling (96)</h3></summary>
|
||||
<summary><h3 style="display:inline">Agent Tooling (97)</h3></summary>
|
||||
|
||||
<br>
|
||||
|
||||
| Paper | arXiv ID |
|
||||
|---|:---:|
|
||||
| **[SCATE: Learning to Supervise Coding Agents for Cost-Effective Test Generation](https://arxiv.org/pdf/2607.08983)** - Replaces the human who keeps prodding a coding agent to write more tests with a contextual bandit that picks the next testing action from current coverage and class testability signals. Driving GEMINI-CLI, it reaches 32.3% higher line coverage and 30.9% higher branch coverage than the agent on its own, and it learns a different policy when the same setup drives CLAUDE CODE. | <a href="https://arxiv.org/abs/2607.08983"><img src="https://img.shields.io/badge/arXiv-2607.08983-b31b1b.svg" alt="arXiv" /></a> |
|
||||
| **[Ouroboros: A Self-Developing Frontier Coding Agent with Reviewed Core Evolution](https://arxiv.org/pdf/2608.08311)** - Documents a coding-agent harness that can update its tools, prompts, context assembly, and core code through reviewed commits, with a 161-day live deployment. Reports frozen-snapshot results of 86.74% on Terminal-Bench 2.1 and 90.69% on OSWorld-Verified. | <a href="https://arxiv.org/abs/2608.08311"><img src="https://img.shields.io/badge/arXiv-2608.08311-b31b1b.svg" alt="arXiv" /></a> |
|
||||
| **[On Effectiveness and Efficiency of Agentic Tool-calling and RL Training](https://arxiv.org/pdf/2606.00135)** - Find that current agentic tool-calling benchmarks like BFCL are quite brittle: system prompt, multi-turn template or even pure random seeds could have huge influence on the final performance. | <a href="https://arxiv.org/abs/2606.00135"><img src="https://img.shields.io/badge/arXiv-2602.06875-b31b1b.svg" alt="arXiv" /></a> |
|
||||
| **[TraceCoder: A Trace-Driven Multi-Agent Framework for Automated Debugging](https://arxiv.org/pdf/2602.06875v1)** - Proposes a multi-agent observe-analyze-repair loop that uses runtime traces to find and fix bugs in LLM-generated code. | <a href="https://arxiv.org/abs/2602.06875v1"><img src="https://img.shields.io/badge/arXiv-2602.06875-b31b1b.svg" alt="arXiv" /></a> |
|
||||
| **[Generative Ontology: When Structured Knowledge Learns to Create](https://arxiv.org/pdf/2602.05636v1)** - Explores constraining LLM generation with executable schemas and multi-agent roles to produce structurally valid yet creative outputs. | <a href="https://arxiv.org/abs/2602.05636v1"><img src="https://img.shields.io/badge/arXiv-2602.05636-b31b1b.svg" alt="arXiv" /></a> |
|
||||
|
||||
Reference in New Issue
Block a user