[Upstream sync] FreedomIntelligence/Awesome-Specialized-Medical-LLMs (github) — 1 added, 0 modified #1

Merged
promptadmin merged 1 commits from upstream-sync/awesome-specialized-medical-llms-20260626-8bb7de into main 2026-06-26 18:57:45 +00:00
@@ -0,0 +1,523 @@
---
title: "Awesome-Specialized-Medical-LLMs🧑‍⚕️"
task: ""
lineage_type: import
upstream_source: https://github.com/FreedomIntelligence/Awesome-Specialized-Medical-LLMs/blob/8bb7dea0/README.md
upstream_sha: 8bb7dea0
imported_at: 2026-06-26
prompt_class: catalogue
upstream_changes: accepted
author: upstream
validated: false
---
# Awesome-Specialized-Medical-LLMs🧑‍⚕️
This repository provides a curated collection of research on Specialized Medical Large Language Models (SMed-LLMs) for specific diseases and medical specialties, organized by [ICD-10](https://icd.who.int/browse10/2019/en) chapters.
## 📋Table of contents
- [Certain Infectious and Parasitic Diseases (I)](#Certain-Infectious-and-Parasitic-Diseases-(I))
- Specific Diseases: [Tuberculosis](#Tuberculosis), [HIV](#HIV)
- [Neoplasms (II)](#neoplasms-ii)
- Medical Specialities: [Oncology](#Oncology), [Cancer](#Cancer), [Breast Medicine](#Breast-Medicine)
- Specific Diseases: [Pancreatic Cancer](#Pancreatic-Cancer), [Prostate Cancer](#Prostate-Cancer), [Hepatocellular Carcinoma](#Hepatocellula-Carcinoma), [Lung Cancer](#Lung-Cancer), [Thyroid Nodules](#Thyroid-Nodules), [Colorectal Cancer](#Colorectal-Cancer), [Breast Cancer](#Breast-Cancer), [Cervical Cancer](#Cervical-Cancer)
- [Endocrine, Nutritional and Metabolic Diseases (IV)](#endocrine-nutritional-and-metabolic-diseases-iv)
- Specific Diseases: [Diabetes](#Diabetes)
- [Mental and Behavioural Disorders (V)](#mental-and-behavioural-disorders-v)
- Medical Specialities: [Psychiatry](#Psychiatry)
- Specific Diseases: [Depression](#Depression), [Autism](#Autism)
- [Diseases of the Nervous System (VI)](#diseases-of-the-nervous-system-vi)
- Medical Specialities: [Neurology](#Neurology), [Neurosurgery](#Neurosurgery)
- Specific Diseases: [Stroke](#Stroke), [Parkinsons Disease](#Parkinsons-Disease), [Alzheimers Disease](#Alzheimers-Disease), [Vestibular Schwannoma](#Vestibular-Schwannoma), [Epilepsy](#Epilepsy), [Chronic Vertigo](#Chronic-Vertigo)
- [Diseases of the Eye and Adnexa (VII)](#diseases-of-the-eye-and-adnexa-vii)
- Medical Specialities: [Ophthalmology](#Ophthalmology)
- Specific Diseases: [Glaucoma](#Glaucoma), [Diabetic Retinopathy](#Diabetic-Retinopathy), [Choroidal and Retinal Diseases](#Choroidal-and-Retinal-Diseases), [Age-related Macular Degeneration](#Age-related-Macular-Degeneration)
- [Diseases of the Ear and Mastoid Process (VIII)](#diseases-of-the-ear-and-mastoid-process-viii)
- Medical Specialities: [Otolaryngology](#Otolaryngology)
- Specific Diseases: [Vestibular Schwannoma](#Vestibular-Schwannoma)
- [Diseases of the Circulatory System (IX)](#diseases-of-the-circulatory-system-ix)
- Medical Specialities: [Cardiology](#Cardiology), [Internal Medicine](#Internal-Medicine)
- Specific Diseases: [Arrhythmia](#Arrhythmia), [Anomalous Aortic Origin of Coronary Arteries](#Anomalous-Aortic-Origin-of-Coronary-Arteries)
- [Diseases of the Respiratory System (X)](#diseases-of-the-respiratory-system-x)
- Medical Specialities: [Pulmonology](#Pulmonology)
- Specific Diseases: [Asthma](#Asthma), [Chronic Lung Disease (COPD)](#Chronic-Lung-Disease-(COPD)), [Pneumonia](#Pneumonia), [COVID-19](#COVID-19)
- [Diseases of the Digestive System (XI)](#diseases-of-the-digestive-system-xi)
- Medical Specialities: [Stomatology](#Stomatology), [Hepatology](#Hepatology), [Gastroenterology](#Gastroenterology)
- Specific Diseases: [Periodontal Diseases](#Periodontal-Diseases)
- [Diseases of the Skin and Subcutaneous Tissue (XII)](#diseases-of-the-skin-and-subcutaneous-tissue-xii)
- Medical Specialities: [Dermatology](#Dermatology)
- Specific Diseases: [Mpox Virus](#Mpox-Virus)
- [Diseases of the Musculoskeletal System and Connective Tissue (XIII)](#diseases-of-the-musculoskeletal-system-and-connective-tissue-xiii)
- Medical Specialities: [Orthopedics](#Orthopedics), [Rheumatology](#Rheumatology)
- Specific Diseases: [Rheumatoid Arthritis](#Rheumatoid-Arthritis), [Osteoarthritis](#Osteoarthritis), [Rib Fracture](#RibFracture), [Spine](#Spine), [Spondyloarthritis](#Spondyloarthritis), [Chronic low back pain (CLBP)](#CLBP)
- [Diseases of the Genitourinary System (XIV)](#diseases-of-the-genitourinary-system-xiv)
- Medical Specialities: [Nephrology](#Nephrology)
- Specific Diseases: [Kidney Transplantation](#Kidney-Transplantation), [Chronic Kidney Disease](#Chronic-Kidney-Disease), [Acute Kidney Injury](#Acute-Kidney-Injury), [Kidney Stone](#Kidney-Stone)
- [Pregnancy, Childbirth and the Puerperium (XV)](#Pregnancy-Childbirth-and-the-Puerperium-(XV))
- Specific Diseases: [Gestational Diabetes](#Gestational-Diabetes)
- [Certain Conditions Originating in the Perinatal Period (XVI)](#certain-conditions-originating-in-the-perinatal-period-xvi)
- Medical Specialities: [Pediatrics](#Pediatrics), [Pediatric Cardiology](#Pediatric-Cardiology)
- Specific Diseases: [Perioperative Sepsis](#Perioperative-Sepsis)
- [Congenital Malformations, Deformations, and Chromosomal Abnormalities (XVII)](#congenital-malformations-deformations-and-chromosomal-abnormalities-xvii)
- Medical Specialities: [Rare Disease](#Rare-Disease)
- Specific Diseases: [Congenital Heart Disease](#Congenital-Heart-Disease)
- [Factors Influencing Health Status and Contact with Health Services (XXI)](#factors-influencing-health-status-and-contact-with-health-services-xxi)
- Medical Specialities: [Radiology](#Radiology), [Pathology](#Pathology), [Anesthesiology](#Anesthesiology)
- [Codes for Special Purposes (XXII)](#codes-for-special-purposes-xxii)
- Medical Specialities: [Traditional Chinese Medicine](#Traditional-Chinese-Medicine)
------
## 📽️Visualization
- **Annotated human body diagram** illustrating LLMs in 45 specific diseases across 17 organ systems, including female-specific conditions. Organ systems are color-coded; ***disease names*** are in bold italics, followed by the corresponding *model names*.
![](fig/llms_in_specific_disease.png)
- Summary of all specialized medical LLMs for specific diseases and distinct medical specialties collected in this study, categorized by ICD-10 chapter list; disease names and specialty names are highlighted, the corresponding model names are listed.
![](fig/table.jpg)
------
## <a name="Certain-Infectious-and-Parasitic-Diseases-(I)">Certain Infectious and Parasitic Diseases (I)</a>
**Specific Diseases**
| Diseases | Paper | Submitted in | Description | Repo/Demo |
| :-----------------------------------------: | :----------------------------------------------------------: | :----------------------: | :----------------------------------------------------------: | :-------: |
| <span id="Tuberculosis">Tuberculosis</span> | [Transforming Tuberculosis Care: Optimizing Large Language Models for Enhanced Clinician-Patient Communication](https://arxiv.org/abs/2502.21236) | GenAI4Health @ AAAI 2025 | Optimized a conversational AI for Spanish-speaking TB patients, focusing on cultural relevance, empathy, medical accuracy, and privacy. | - |
| | [Advancing Chronic Tuberculosis Diagnostics Using Vision-Language Models: A Multi modal Framework for Precision Analysis](https://arxiv.org/abs/2503.14536) | arXiv 2025/03 | Vision-language model using SIGLIP and Gemma-3b integrates chest X-rays and clinical data for accurate, automated chronic TB detection and reporting. | - |
| <span id="HIV">HIV</span> | [Enhanced Language Models for Predicting and Understanding HIV Care Disengagement: A Case Study in Tanzania](https://pmc.ncbi.nlm.nih.gov/articles/PMC12083686/) | Research Square 2025/05 | Fine-tuned LLaMA 3.1 on Tanzanian EMR data for accurate, interpretable prediction of HIV care disengagement. | - |
------
## Neoplasms (II)
**Medical Specialities**
| Speciality | Paper | Submitted in | Description | Repo/Demo |
| --------------- | :----------------------------------------------------------: | ------------------------------------------------- | ------------------------------------------------------------ | :---------------------------------------------: |
| <span id="Oncology">Oncology</span> | [Radonc-gpt: A large language model for radiation oncology](https://arxiv.org/abs/2309.10160) | arXiv 2023/09 | Instruction-tuned LLM for radiotherapy plan generation and decision support. | - |
| | [Oncogpt: A medical conversational model tailored with oncology domain expertise on a large language model meta-ai (llama)](https://arxiv.org/abs/2402.16810) | arXiv 2024/02 | Multi-stage fine-tuned LLM for oncology Q&A and treatment recommendations. | [OncoGPT](https://github.com/OncoGPT1/OncoGPT1) |
| | [SEETrials: Leveraging large language models for safety and efficacy extraction in oncology clinical trials](https://www.sciencedirect.com/science/article/pii/S2352914824001461#sec3) | Informatics in Medicine Unlocked 2024 | GPT-4 plus prompts for automated extraction of clinical trial outcomes in oncology. | - |
| | [LLM-driven multimodal target volume contouring in radiation oncology](https://www.nature.com/articles/s41467-024-53387-y) | Nature Communications 2024 | Multimodal LLM framework for 3D target volume segmentation in radiotherapy. | [LLMSeg](https://github.com/tvseg/MM-LLM-RO) |
| | [A vision-language foundation model for precision oncology](https://www.nature.com/articles/s41586-024-08378-w) | Nature 2025 | Unified vision-language model for multimodal cancer detection and biomarker prediction. | [MUSK](https://github.com/lilab-stanford/MUSK) |
| <span id="Cancer">Cancer</span> | [Cancerllm: A large language model in cancer domain](https://arxiv.org/abs/2406.10459) | arXiv 2024/06 | Mistral-style LLM pre-trained and fine-tuned for cancer phenotype extraction and diagnosis. | - |
| <span id="Breast Medicine">Breast Medicine</span> | [Burextract-llama: An llm for clinical concept extraction in breast ultrasound reports](https://dl.acm.org/doi/abs/10.1145/3688868.3689200) | Multimedia Computing for Health and Medicine 2024 | Q-LoRA fine-tuned Llama3 model for structured information extraction from breast ultrasound. | - |
**Specific Diseases**
| Diseases | Paper | Submitted in | Description | Repo/Demo |
| :----------------------------------------------------------: | :----------------------------------------------------------: | :----------------------------------------: | :----------------------------------------------------------: | :----------------------------------------------------------: |
| <span id="Pancreatic-Cancer">Pancreatic Cancer</span> | [MiniGPT-Pancreas: Multimodal Large Language Model for Pancreas Cancer Classification and Detection](https://arxiv.org/abs/2412.15925) | arXiv 2024/12 | Multimodal LLM integrating CT and prompts for pancreatic cancer classification and detection. | [MiniGPT-Pancreas](https://github.com/elianastasio/MiniGPT-Pancreas) |
| <span id="Prostate-Cancer">Prostate Cancer</span> | [RadOnc-GPT (gpt-4o) versus human data extraction for prostate cancer clinical research](https://ascopubs.org/doi/abs/10.1200/JCO.2025.43.5_suppl.425) | American Society of Clinical Oncology 2025 | Instruction-tuned Llama2 automates radiotherapy regimens and clinical report generation. | - |
| <span id="Hepatocellular-Carcinoma">Hepatocellular Carcinoma</span> | [ChatExosome: An Artificial Intelligence (AI) Agent Based on Deep Learning of Exosomes Spectroscopy for Hepatocellular Carcinoma (HCC) Diagnosis](https://pubs.acs.org/doi/10.1021/acs.analchem.4c06677) | Analytical Chemistry 2025 | Fuses exosome Raman spectra transformer with RAG-LLM for HCC diagnosis and Q&A. | [ChatExosome](https://github.com/yangzj21/ChatExosome) |
| <span id="Lung-Cancer">Lung Cancer</span> | [EXACT-Net: EHR-guided lung tumor auto-segmentation for non-small cell lung cancer radiotherapy](https://arxiv.org/abs/2402.14099) | arXiv 2024/02 | Combines LLM-based EHR extraction with 3D U-Net for CT-based lung tumor segmentation. | - |
| | [TCMLCM: an intelligent question-answering model for traditional Chinese medicine lung cancer based on the KG2TRAG method](https://www.sciencedirect.com/science/article/pii/S2589377725000291) | Digital Chinese Medicine 2025/03 | Fine-tuned ChatGLM2-6B with TCM lung cancer data and knowledge graphs using the KG2TRAG method for accurate, professional QA in TCM lung cancer. | - |
| <span id="Thyroid-Nodules">Thyroid Nodules</span> | [EndoGPT: A Proof-of-concept Large Language Model Based Assistant for the Management of Thyroid Nodules](https://www.medrxiv.org/content/10.1101/2024.05.29.24308002v1) | medRxiv 2024 | GPT-4o with RAG and prompts for individualized thyroid nodule assessment and management. | [EndoGPT](https://github.com/tsathe/endogpt) |
| <span id="Colorectal-Cancer">Colorectal Cancer</span> | [Frontiers in intelligent colonoscopy](https://arxiv.org/abs/2410.17241) | arXiv 2024/10 | Multimodal LLM for interactive colonoscopy scene classification and visual-language reasoning. | [ColonGPT](https://github.com/ai4colonoscopy/IntelliScope) |
| <span id="Breast-Cancer">Breast Cancer</span> | [Breast-Crag: A Breast Cancer Large Language Model Leveraging Retrieval-Augmented Generation](https://papers.ssrn.com/sol3/papers.cfm?abstract_id=5052341) | SSRN 5052341 | LoRA-finetuned Qwen2.5 and RAG for breast cancer Q&A and exam tasks. | [Breast-Crag](https://github.com/Maxin-C/Breast-CRAG) |
| | [LLaVA-MultiMammo: adapting vision-language models for explainable and comprehensive multiview mammogram analysis in breast cancer assessment](https://www.spiedigitallibrary.org/conference-proceedings-of-spie/13407/134070R/LLaVA-MultiMammo--adapting-vision-language-models-for-explainable-and/10.1117/12.3049085.full) | SPIE Medical Imaging 2025 | Adapts LLaVA VLM to integrate multi-view mammograms and clinical text for explainable multi-task breast cancer analysis, outperforming task-specific models in density and malignancy classification. | - |
| <span id="Cervical-Cancer">Cervical Cancer</span> | [Context-Aware Text-Assisted Multimodal Framework for Cervical Cytology Cell Diagnosis and Chatting](https://ieeexplore.ieee.org/abstract/document/10688120?casa_token=k-K6IQLYNn4AAAAA:r_Dgs37lZQa785x2vVgai4AEdW5IPfXvIv7ChyMKGEDcGgnefKWrXdkksynngUXqXCcSDUKHjBQ) | IEEE ICME 2024 | Integrates multimodal image-text transformers and LLM for cervical cytology classification. | - |
| Thyroid Cancer | [Thyro-GenAI: A Chatbot Using Retrieval-Augmented Generative Models for Personalized Thyroid Disease Management](https://www.mdpi.com/2077-0383/14/7/2450) | Journal of Clinical Medicine 2025 | Developed a RAG-based chatbot for personalized thyroid disease decision support, showing higher clinical accuracy and reliability than general LLMs. | - |
**Reference Awesome-repo**
- [Oncology , Cancer](https://github.com/cbailes/awesome-ai-cancer)
------
## Endocrine, Nutritional and Metabolic Diseases (IV)
**Specific Diseases**
| Diseases | Paper | Submitted in | Description | Repo/Demo |
| :---------------------------------: | :----------------------------------------------------------: | :--------------------------------: | :----------------------------------------------------------: | :----------------------------------------------------: |
| <span id="Diabetes">Diabetes</span> | [Integrated image-based deep learning and language models for primary diabetes care](https://www.nature.com/articles/s41591-024-03139-8) | Nature Medicine 2024 | Vision transformer + LLM for fundus image analysis, DR grading, and personalized diabetes care. | [DeepDR-LLM](https://github.com/DeepPros/DeepDR-LLM) |
| | [Diabetica: Adapting Large Language Model to Enhance Multiple Medical Tasks in Diabetes Care and Management](https://arxiv.org/abs/2409.13191) | arXiv 2024/09 | Diabetes-specific LLM with LoRA/SFT for precise Q&A, patient consultation, and record summary. | [Diabetica](https://github.com/waltonfuture/Diabetica) |
| | [PIRsuader: A Persuasive Chatbot for Mitigating Psychological Insulin Resistance in Type-2 Diabetic Patients](https://aclanthology.org/2025.coling-main.401/) | COLING 2025 | Developed a persuasive LLM-based chatbot that uses dialog act schema and reinforcement learning to counsel T2D patients and reduce psychological insulin resistance. | - |
| | [DiabetIQ: An Intelligent Diabetes ManagemenApplication with an Integrated LLM-AugmentedRAG Chatbot and ML-Based Risk Early Prediction](https://www.researchgate.net/publication/391479329_DiabetIQ_An_Intelligent_Diabetes_Management_Application_with_an_Integrated_LLM-Augmented_RAG_Chatbot_and_ML-Based_Risk_Early_Prediction) | ResearchGate Technical Report 2025 | Developed an intelligent diabetes management app integrating an LLM-augmented RAG chatbot for reliable advice and an ML module for early risk prediction, providing personalized and explainable support to patients. | - |
------
## Mental and Behavioural Disorders (V)
**Medical Specialities**
| Speciality | Paper | Submitted in | Description | Repo/Demo |
| :-------------------------------------: | :----------------------------------------------------------: | :---------------------: | :----------------------------------------------------------: | :----------------------------------------------------------: |
| <span id="Psychiatry">Psychiatry</span> | [Psy-llm: Scaling up global mental health psychological services with ai-based large language models](https://arxiv.org/abs/2307.11991) | arXiv 2023/07 | Pre-trained and fine-tuned on psychological Q&A datasets, delivers expert-level answers and urgent screening. | [PsyQA](https://github.com/thu-coai/PsyQA) |
| | [Chatcounselor: A large language models for mental health support](https://arxiv.org/abs/2309.15461) | arXiv 2023/09 | LLaMA-7B fine-tuned to provide professional counseling responses and mental health classification. | [ChatPsychiatrist](https://github.com/EmoCareAI/ChatPsychiatrist) |
| | [Mindwatch: A smart cloud-based ai solution for suicide ideation detection leveraging large language models](https://www.medrxiv.org/content/10.1101/2023.09.25.23296062v1.full-text) | medRxiv 2023 | Fine-tuned transformer for suicide ideation detection, Llama2-RAG for personalized psychoeducation and plans. | - |
| | [MentaLLaMA: interpretable mental health analysis on social media with large language models](https://dl.acm.org/doi/abs/10.1145/3589334.3648137) | ACM Web Conference 2024 | LLaMA2 with instruction tuning for detecting and explaining mental health conditions in social media. | [MentalLLaMA](https://github.com/SteveKGYang/MentalLLaMA) |
| | [CBT-LLM: A Chinese large language model for cognitive behavioral therapy-based mental health question answering](https://arxiv.org/abs/2403.16008) | arXiv 2024/03 | Chinese LLM instruction-tuned on CBT QA, delivers structured CBT-based mental health support. | [CBT-LLM](https://huggingface.co/Hongbin37/CBT-LLM) |
| | [WundtGPT: Shaping Large Language Models To Be An Empathetic, Proactive Psychologist](https://arxiv.org/abs/2406.15474) | arXiv 2024/06 | LLaMA3-8B with instruction tuning and RLHF (KTO) to enhance empathy, generate diagnoses and counseling. | [WundtLLaMA](https://huggingface.co/CCCCCCCCY/WundtLLaMA) |
**Specific Diseases**
| Diseases | Paper | Submitted in | Description | Repo/Demo |
| :-------------------------------------: | :----------------------------------------------------------: | :--------------------------------------------------: | :----------------------------------------------------------: | :----------------------------------------------------------: |
| <span id="Depression">Depression</span> | [Detecting signs of depression from social media text using RoBERTa pre-trained language models](https://aclanthology.org/2022.ltedi-1.40/) | LT-EDI-ACL 2022 | Fine-tuned RoBERTa for detecting and quantifying depression in social media text. | [depression-detection-lt-edi-2022](https://github.com/rafalposwiata/depression-detection-lt-edi-2022) |
| | [VS-LLM: Visual-Semantic Depression Assessment Based on LLM for Drawing Projection Test](https://link.springer.com/chapter/10.1007/978-981-97-8692-3_17) | PRCV 2024 | Analyzes projection drawings to extract visual-semantic features of depression. | - |
| | [InterMind: A Doctor-Patient-Family Interactive Depression Assessment System Empowered by Large Language Models](https://arxiv.org/abs/2409.14878) | arXiv 2024/09 | Instruction-tuned LLM with RAG for interactive, multi-party depression assessment and personalized intervention. | - |
| <span id="Autism">Autism</span> | [Chatasd: Llm-based ai therapist for asd](https://link.springer.com/chapter/10.1007/978-981-97-3626-3_23) | Digital TV & Wireless Multimedia Communications 2023 | Fine-tuned multimodal LLM for ASD knowledge dissemination, auxiliary diagnosis, and intervention. | - |
| | [SocialRecNet: A Multimodal LLM-Based Framework for Assessing Social Reciprocity in Autism Spectrum Disorder](https://ieeexplore.ieee.org/abstract/document/10888811?casa_token=Oxas21q2EeEAAAAA:pySvEZXze2InrKnXlJ0GpCKfbeXWcMVg0Jy49pwtu1neqGb9iQZCwR7VewgwgmO7PNnShOggRzo) | ICASSP 2025 | Multimodal LLM integrating speech and text to assess social reciprocity and predict ADOS scores for ASD. | - |
**Reference Awesome-repo**
- [Psychiatry](https://github.com/RoarBoil/Awesome-Large-Language-Model-in-Psychiatry)
------
## Diseases of the Nervous System (VI)
**Medical Specialities**
| Speciality | Paper | Submitted in | Description | Repo/Demo |
| :-----------------------------------------: | :----------------------------------------------------------: | :----------------------------------: | :----------------------------------------------------------: | :-------: |
| <span id="Neurology">Neurology</span> | [Neura: a specialized large language model solution in neurology](https://www.medrxiv.org/content/10.1101/2024.02.11.24302658v1.full-text) | medRxiv 2024 | Retrieval-augmented LLM with memory modules for complex clinical reasoning and differential diagnosis in neurology. | - |
| | [ExKG-LLM: Leveraging Large Language Models for Automated Expansion of Cognitive Neuroscience Knowledge Graphs](https://arxiv.org/abs/2503.06479) | arXiv 2025/03 | LLMs for automated named entity recognition and knowledge graph expansion in cognitive neuroscience literature. | - |
| <span id="Neurosurgery">Neurosurgery</span> | [AtlasGPT: dawn of a new era in neurosurgery for intelligent care augmentation, operative planning, and performance](https://thejns.org/view/journals/j-neurosurg/140/5/article-p1211.xml) | Journal of Neurosurgery 2024 | RAG-based LLM grounded in neurosurgical literature for precise surgical decision support and clinical summaries. | - |
| | [LLM4DEU: Fine Tuning Large Language Model for Medical Diagnosis in Outpatient and Emergency Department Visits of Neurosurgery](https://ieeexplore.ieee.org/document/11072112?denied=) | Tsinghua Science and Technology 2025 | Proposes LLM4DEU, a fine-tuned ChatGLM-based LLM for neurosurgical diagnosis in outpatient and emergency settings, achieving state-of-the-art accuracy, notably improving prediction for rare diseases over strong baselines. | - |
**Specific Diseases**
| Diseases | Paper | Submitted in | Description | Repo/Demo |
| :----------------------------------------------------------: | :----------------------------------------------------------: | :---------------------------------------------: | :----------------------------------------------------------: | :-------------------------------------------------------: |
| <span id="Stroke">Stroke</span> | [MBBo-RPSLD: Training a Multimodal BlenderBot for Rehabilitation in Post-Stroke Language Disorder](https://ieeexplore.ieee.org/abstract/document/10938093/?casa_token=I3a1ljED3noAAAAA:azl0vE3kWZPMYni4VhR6-hHFfrwb5AZh1dD0KvDcjZTjrYIe3IBUNm8xlCHXrXRmeJ5Jhh9vjp8) | IEEE J Biomed Health Informatics 2025 | Multimodal encoding and conversational generation for personalized speech rehab in post-stroke aphasia. | - |
| <span id="Parkinsons-Disease">Parkinsons Disease</span> | [Autohealth: Advanced llm-empowered wearable personalized medical butler for parkinsons disease management](https://ieeexplore.ieee.org/abstract/document/10427622?casa_token=S_4VGvIhd0sAAAAA:S2BpGpe-gHOYB7dWrhcZ1GVsTAEAhdqpgVVXt70OKOVTtxiCqv5N5t2kSTshxUXMmU2PKR-7giU) | IEEE CCWC 2024 | LLM-powered assistant fusing wearable and speech data for individualized Parkinsons detection and management. | - |
| <span id="Alzheimers-Disease">Alzheimers Disease</span> | [DALK: Dynamic Co-Augmentation of LLMs and KG to answer Alzheimer's Disease Questions with Scientific Literature](https://arxiv.org/abs/2405.04819) | arXiv 2024/05 | Builds a disease-specific knowledge graph using LLMs to enhance retrieval and Q&A for Alzheimers. | [DALK](https://github.com/David-Li0406/DALK) |
| | [DECT: Harnessing LLM-assisted Fine-Grained Linguistic Knowledge and Label-Switched and Label-Preserved Data Generation for Diagnosis of Alzheimer's Disease](https://arxiv.org/abs/2502.04394) | arXiv 2025/02 | Fine-tuned BioBERT extracts fine-grained linguistic features from speech for Alzheimers detection. | - |
| | [AD-GPT: Large Language Models in Alzheimer's Disease](https://arxiv.org/abs/2504.03071) | arXiv 2025/04 | Stacked BERT-Llama3 model for Alzheimers genetic information retrieval and gene-disease relationship analysis. | - |
| | [AD-AGENT: A Multi-agent Framework for End-to-end Anomaly Detection](https://arxiv.org/abs/2505.12594) | arXiv 2025/05 | Proposed an LLM-driven multi-agent system that turns natural language instructions into executable anomaly detection pipelines across multiple libraries and data modalities, making AD accessible for non-experts. | [AD-AGENT](https://github.com/USC-FORTIS/AD-AGENT) |
| | [Ad-autogpt: An autonomous gpt for alzheimers disease infodemiology](https://arxiv.org/abs/2306.10095) | PLOS Global Public Health 2025 | Langchain and GPT-4-based agent automates news collection and topic analysis for Alzheimers infodemiology. | [AD-AutoGPT](https://github.com/levyisthebest/AD-AutoGPT) |
| | [ADAgent: LLM Agent for Alzheimer's Disease Analysis with Collaborative Coordinator](https://arxiv.org/abs/2506.11150) | arXiv 2025/06 | Developed an extensible LLM agent integrating multiple specialized tools for multi-modal Alzheimers diagnosis and prognosis, achieving state-of-the-art accuracy. | - |
| | [Reasoning-Based Approach with Chain-of-Thought for Alzheimer's Detection Using Speech and Large Language Models](https://arxiv.org/abs/2506.01683) | arXiv 2025/06 | Proposed a speech-to-text LLM framework with Chain-of-Thought reasoning for Alzheimers detection, achieving state-of-the-art accuracy and efficiency. | - |
| <span id="Vestibular-Schwannoma">Vestibular Schwannoma</span> | [neuroGPT-X: toward a clinic-ready large language model](https://thejns.org/view/journals/j-neurosurg/140/4/article-p1041.xml) | Journal of Neurosurgery 2023 | RAG-enhanced GPT model with domain-specific literature and conversational memory for point-of-care support. | - |
| <span id="Epilepsy">Epilepsy</span> | [EpilepsyLLM: Domain-specific large language model fine-tuned with epilepsy medical knowledge](https://arxiv.org/abs/2401.05908) | arXiv 2024/01 | LLaMA-based LLM fine-tuned on specialized instruction datasets to improve epilepsy domain expertise. | - |
| <span id="Chronic-Vertigo">Chronic Vertigo</span> | [Classification of Chronic Dizziness Using Large Language Models](https://link.springer.com/article/10.1007/s41666-024-00178-1) | Journal of Healthcare Informatics Research 2025 | LLM-driven feature extraction and interpretable ML for automated classification of chronic vertigo etiologies. | - |
**Reference Awesome-repo**
- [Neurology](https://github.com/alxndrkalinin/awesome-deepneuroimage)
------
## Diseases of the Eye and Adnexa (VII)
**Medical Specialities**
| Speciality | Paper | Submitted in | Description | Repo/Demo |
| :-------------------------------------------: | :----------------------------------------------------------: | :--------------------------------------: | :----------------------------------------------------------: | :-------------------------------------------------------: |
| <span id="Ophthalmology">Ophthalmology</span> | [Ophtha-llama2: A large language model for ophthalmology](https://arxiv.org/abs/2312.04906) | arXiv 2023/12 | LoRA fine-tuning on clinical reports for ophthalmic impression generation from imaging. | - |
| | [OphGLM: An ophthalmology large language-and-vision assistant](https://www.sciencedirect.com/science/article/pii/S0933365724002434) | Artificial Intelligence in Medicine 2024 | Multimodal model for interactive fundus image analysis and Q&A. | [OphGLM](https://github.com/ML-AILab/OphGLM) |
| | [EYE-Llama, an in-domain large language model for ophthalmology](https://pmc.ncbi.nlm.nih.gov/articles/PMC11092466/) | bioRxiv 2024 | Two-stage pretraining and QLoRA fine-tuning for improved ophthalmic QA. | [EYE-Llama](https://github.com/QIAIUNCC/EYE-Llama) |
| | [Eyegpt: Ophthalmic assistant with large language models](https://arxiv.org/abs/2403.00840) | arXiv 2024/03 | Domain-specific fine-tuning and retrieval-augmented generation for ophthalmic Q&A and reasoning. | - |
| | [Eyefound: a multimodal generalist foundation model for ophthalmic imaging](https://arxiv.org/abs/2405.11338) | arXiv 2024/05 | Masked autoencoder for robust ocular and systemic disease prediction and VQA. | - |
| | [Visionunite: A vision-language foundation model for ophthalmology enhanced with clinical knowledge](https://arxiv.org/abs/2408.02865) | arXiv 2024/08 | Fuses vision encoder and LLM for multimodal, multi-disease diagnosis and clinical explanation. | [VisionUnite](https://github.com/HUANGLIZI/VisionUnite) |
| | [EyeCLIP: A visual-language foundation model for multi-modal ophthalmic image analysis](https://arxiv.org/abs/2409.06644) | arXiv 2024/09 | CLIP-based multimodal pretraining for zero-shot disease classification, prediction, and VQA. | [EyeCLIP](https://github.com/Michi-3000/EyeCLIP) |
| | [Language Enhanced Model for Eye (LEME): An Open-Source Ophthalmology-Specific Large Language Model](https://arxiv.org/abs/2410.03740) | arXiv 2024/10 | Instruction-tuned LLM for ophthalmic QA, diagnosis, and EHR summarization. | [leme_eye_llm](https://github.com/qingyu-qc/leme_eye_llm) |
**Specific Diseases**
| Diseases | Paper | Submitted in | Description | Repo/Demo |
| :----------------------------------------------------------: | :----------------------------------------------------------: | :------------------------------------: | :----------------------------------------------------------: | :----------------------------------------------------------: |
| <span id="Glaucoma">Glaucoma</span> | [Xiaoqing: A Q&A model for glaucoma based on LLMs](https://www.sciencedirect.com/science/article/pii/S0010482524004839?casa_token=81p7wjCO8b8AAAAA:NsQb1s5X8Ht7yamAMmc4G2wZlxxXKhB4mwr6PJjyaDulsTouxpq6KIxIQ2bJJThB-lEvtfb7PQ) | Computers in Biology and Medicine 2024 | LoRA fine-tuned ChatGLM-6B with RAG for glaucoma Q&A using specialized and external data. | [Xiaoqing](https://qa.glaucoma-assistant.com/#/qa) |
| <span id="Diabetic-Retinopathy">Diabetic Retinopathy</span> | [DR-GPT: A large language model for medical report analysis of diabetic retinopathy patients](https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0297706) | Plos One 2024 | Fine-tuned transformer for automated severity and gradability classification from clinical reports. | - |
